Number of boys and girls in each grade | |||
Girls | Boys | Total | |
---|---|---|---|
Grade | number | ||
4 | 212 | 205 | 417 |
5 | 382 | 356 | 738 |
6 | 557 | 586 | 1,143 |
7 | 763 | 787 | 1,550 |
8 | 779 | 789 | 1,568 |
9 | 506 | 343 | 849 |
10 | 117 | 125 | 242 |
11 | 244 | 235 | 479 |
12 | 337 | 360 | 697 |
Total | 3,897 | 3,786 | 7,683 |
Source: Census at School, Canada, 2003/04. |
Distribution of students, by sex and grade | |||
Girls | Boys | Total | |
---|---|---|---|
Grade | % | ||
4 | 2.8 | 2.7 | 5.4 |
5 | 5.0 | 4.6 | 9.6 |
6 | 7.2 | 7.6 | 14.9 |
7 | 9.9 | 10.2 | 20.2 |
8 | 10.1 | 10.3 | 20.4 |
9 | 6.6 | 4.5 | 11.1 |
10 | 1.5 | 1.6 | 3.1 |
11 | 3.2 | 3.1 | 6.2 |
12 | 4.4 | 4.7 | 9.1 |
Source: Census at School, Canada, 2003/04. |