| Who do you admire? | |||||
| Role model | Elementary | Secondary | All combined | ||
|---|---|---|---|---|---|
| Girls | Boys | Girls | Boys | ||
| % | |||||
| Relative | 35 | 27 | 32 | 20 | 30 |
| Friend | 22 | 15 | 23 | 14 | 18 |
| Sportsperson | 4 | 20 | 3 | 16 | 12 |
| Musician or singer | 11 | 7 | 12 | 13 | 10 |
| Actor | 9 | 6 | 8 | 6 | 7 |
| Teacher | 3 | 2 | 3 | 2 | 3 |
| Religious figure | 1 | 1 | 2 | 2 | 1 |
| Coach or club leader | 1 | 1 | 1 | 1 | 1 |
| Business person | 0s | 1 | 1 | 3 | 1 |
| Doctor or nurse | 1 | 1 | 1 | 1 | 1 |
| Politician | 0s | 1 | 1 | 1 | 1 |
| Community leader or elder | 0s | 0s | 1 | 1 | 0s |
| Other | 11 | 18 | 11 | 19 | 15 |
| 0s: A value of from 0% to 0.5% has been rounded to 0. Source: Census at School – Canada, 2004/05. |
|||||
Census at School
Additional Information
