Plans | Girls | Boys | All students |
---|---|---|---|
% | |||
University | 53.56 | 40.26 | 46.88 |
Community college | 11.17 | 13.08 | 12.13 |
CEGEP followed by university | 9.62 | 8.68 | 9.15 |
Get a job | 5.14 | 8.74 | 6.95 |
Travel | 6.59 | 6.59 | 6.59 |
CEGEP | 5.02 | 4.43 | 4.72 |
Learn a trade or get vocational training | 2.27 | 7.12 | 4.71 |
Other | 6.09 | 8.52 | 7.31 |
Technical institute | 0.54 | 2.59 | 1.57 |
Notes: Secondary students only. Plans appear in order of frequency for all students. Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information