| Means of communication | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Internet chat or MSN | 36.91 | 35.74 | 36.32 |
| In person | 30.66 | 33.58 | 32.13 |
| Telephone (landline) | 19.72 | 15.64 | 17.67 |
| Cell phone | 7.19 | 7.77 | 7.48 |
| Text messaging | 2.21 | 2.62 | 2.42 |
| 2.05 | 1.94 | 1.99 | |
| Other | 1.26 | 2.72 | 1.99 |
| Notes: Secondary students only. Means of communication appear in order of frequency for all students. Source: Census at School – Canada, 2005/2006. |
|||
Census at School
Additional Information
