Charity type | Elementary | Secondary | All students | ||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
Health | 32.98 | 29.55 | 38.71 | 29.96 | 31.87 |
Wildlife, animals | 23.85 | 14.30 | 13.03 | 9.11 | 17.49 |
International aid | 18.41 | 13.87 | 23.28 | 14.67 | 16.70 |
Arts, culture, sports | 8.64 | 17.80 | 7.41 | 17.13 | 13.03 |
Environment | 4.91 | 6.21 | 5.17 | 7.49 | 5.72 |
Education / youth development | 2.79 | 3.63 | 4.13 | 3.71 | 3.35 |
Religious | 2.21 | 3.60 | 3.06 | 4.21 | 3.05 |
Other | 6.21 | 11.03 | 5.21 | 13.70 | 8.79 |
Note: Charity types appear in order of frequency for all students. Source: Census at School – Canada, 2005/2006. |
See detailed question.