Food group | Elementary | Secondary | All students | ||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
Grain products | 75.44 | 77.66 | 69.59 | 71.10 | 75.31 |
Milk products | 49.56 | 52.53 | 46.85 | 52.97 | 50.82 |
Vegetables and fruits | 31.96 | 25.84 | 33.00 | 27.90 | 29.21 |
Meat and alternatives | 20.31 | 27.48 | 19.18 | 26.28 | 23.66 |
Other | 13.81 | 16.29 | 16.75 | 19.73 | 15.69 |
No breakfast | 11.99 | 8.73 | 19.91 | 16.14 | 11.89 |
Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information