| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 20.24 | 21.00 |
| 9 | 20.72 | 21.23 |
| 10 | 21.60 | 22.16 |
| 11 | 22.54 | 23.08 |
| 12 | 23.01 | 24.10 |
| 13 | 23.41 | 25.05 |
| 14 | 23.38 | 25.86 |
| 15 | 23.26 | 26.13 |
| 16 | 23.54 | 26.66 |
| 17 | 23.61 | 26.67 |
| 18 | 23.73 | 26.39 |
| 19 | 23.62 | 26.56 |
| Note: There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. Source: Census at School – Canada, 2005/2006. |
||
Census at School
Additional Information
