| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 20.67 | 22.20 |
| 9 | 21.95 | 22.19 |
| 10 | 22.75 | 22.93 |
| 11 | 23.60 | 23.73 |
| 12 | 24.52 | 24.96 |
| 13 | 25.14 | 26.10 |
| 14 | 25.29 | 26.93 |
| 15 | 25.22 | 27.30 |
| 16 | 25.17 | 27.57 |
| 17 | 25.20 | 27.63 |
| 18 | 25.43 | 27.84 |
| 19 | 26.00 | 27.84 |
| Note: There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. Source: Census at School – Canada, 2005/2006. |
||
Census at School
Additional Information
