Median reaction time of the right hand | |||
Ambidextrous | Left-handed | Right-handed | |
---|---|---|---|
seconds | |||
Girls | 0.40 | 0.42 | 0.44 |
Boys | 0.38 | 0.38 | 0.39 |
Note: Secondary students only. Source: Census at School – Canada, 2005/2006. |
Median reaction time of the left hand | |||
Ambidextrous | Left-handed | Right-handed | |
---|---|---|---|
seconds | |||
Girls | 0.44 | 0.47 | 0.44 |
Boys | 0.39 | 0.41 | 0.39 |
Note: Secondary students only. Source: Census at School – Canada, 2005/2006. |