| Issue | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Health | 40.98 | 32.65 | 36.79 |
| Unemployment | 13.53 | 15.70 | 14.62 |
| Environment | 13.91 | 14.17 | 14.04 |
| Economy | 8.99 | 12.02 | 10.51 |
| Migration/immigration | 1.70 | 4.99 | 3.36 |
| Other | 20.88 | 20.47 | 20.68 |
| Notes: Secondary students only. Social issues appear in order of importance for all students. Source: Census at School – Canada, 2005/2006. |
|||
Census at School
Additional Information
