| Minutes | Elementary | Secondary | All students |
|---|---|---|---|
| % | |||
| Less than 10 | 40.03 | 22.39 | 36.51 |
| 10 to 19 | 32.64 | 32.85 | 32.68 |
| 20 to 29 | 11.33 | 17.82 | 12.63 |
| 30 to 44 | 9.64 | 14.51 | 10.61 |
| 45 to 59 | 3.75 | 6.78 | 4.35 |
| 60 or more | 2.61 | 5.65 | 3.22 |
| Source: Census at School – Canada, 2005/2006. | |||
Census at School
Additional Information
