Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 130.26 | 130.09 |
9 | 135.20 | 137.33 |
10 | 142.50 | 143.28 |
11 | 148.97 | 148.80 |
12 | 154.54 | 155.34 |
13 | 158.97 | 162.99 |
14 | 159.47 | 169.74 |
15 | 159.99 | 172.40 |
16 | 161.21 | 175.32 |
17 | 162.93 | 177.56 |
18 | 162.60 | 178.18 |
19 | 161.34 | 177.16 |
Note: There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. | ||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information