Activity | Girls | Boys |
---|---|---|
hours | ||
Playing video games | 1.24 | 1.97 |
Reading | 1.00 | 0.82 |
Watching TV, videos or movies | 1.98 | 2.24 |
Playing or listening to music | 1.60 | 1.34 |
Playing board or card games | 0.31 | 0.38 |
Participating in organized sports | 1.23 | 1.57 |
Doing homework | 1.32 | 1.14 |
Talking with friends | 2.15 | 1.63 |
Sleeping | 8.53 | 8.44 |
Other hobbies | 1.39 | 1.47 |
Note: Elementary students only. | ||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information