Age (years) | Arm span / height | Foot/forearm | Hand/height | |||
---|---|---|---|---|---|---|
Girls | Boys | Girls | Boys | Girls | Boys | |
ratio | ||||||
8 | 0.98 | 0.97 | 0.96 | 1.01 | 0.10 | 0.11 |
9 | 0.98 | 0.99 | 0.95 | 0.98 | 0.10 | 0.11 |
10 | 0.99 | 1.00 | 0.97 | 0.98 | 0.10 | 0.11 |
11 | 0.99 | 1.00 | 0.97 | 0.99 | 0.10 | 0.11 |
12 | 0.99 | 1.00 | 0.95 | 0.98 | 0.10 | 0.11 |
13 | 0.99 | 1.00 | 0.95 | 0.98 | 0.10 | 0.11 |
14 | 0.99 | 1.00 | 0.94 | 0.98 | 0.11 | 0.11 |
15 | 0.99 | 1.00 | 0.93 | 0.96 | 0.11 | 0.11 |
16 | 0.99 | 1.00 | 0.93 | 0.95 | 0.11 | 0.11 |
17 | 0.99 | 1.00 | 0.93 | 0.96 | 0.11 | 0.11 |
18 | 0.99 | 1.00 | 0.95 | 0.95 | 0.11 | 0.11 |
19 | 0.97 | 1.01 | 0.88 | 0.95 | 0.10 | 0.11 |
Notes: The ratio is the proportion between two numbers (for example, between the lengths of the foot and the forearm). The ratio is obtained by dividing the first element by the second. | ||||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information