Number of times | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
0 | 66.24 | 67.52 | 66.87 | 78.77 | 78.46 | 78.62 |
1 to 3 | 24.49 | 21.94 | 23.22 | 16.58 | 13.69 | 15.20 |
4 to 9 | 5.26 | 4.89 | 5.08 | 2.71 | 2.87 | 2.79 |
10 or more | 4.02 | 5.65 | 4.83 | 1.94 | 4.98 | 3.40 |
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information