Secondary students | |||
Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 39.61 | 30.12 | 35.06 |
International aid | 23.08 | 13.72 | 18.59 |
Wildlife, animals | 13.26 | 9.67 | 11.54 |
Arts, culture, sports | 5.97 | 16.27 | 10.91 |
Environment | 6.12 | 10.37 | 8.16 |
Education / Youth development | 4.56 | 4.15 | 4.36 |
Religious | 1.88 | 3.29 | 2.56 |
Other | 5.53 | 12.41 | 8.83 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information