Age (years) | Girls | Boys |
---|---|---|
cm | ||
8 | 13.22 | 14.34 |
9 | 13.99 | 14.71 |
10 | 14.88 | 15.40 |
11 | 15.64 | 16.35 |
12 | 16.15 | 17.40 |
13 | 16.58 | 18.42 |
14 | 17.20 | 18.92 |
15 | 17.73 | 19.22 |
16 | 17.77 | 19.62 |
17 | 17.91 | 19.44 |
18 | 17.66 | 19.49 |
19 | 17.15 | 19.42 |
Notes: The length of the hand corresponds to the distance between the wristbone and the tip of the middle finger. There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. | ||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information