Food group | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Grain products | 75.5 | 77.6 | 76.5 | 66.5 | 65.8 | 66.2 |
Milk products | 47.3 | 52.0 | 49.6 | 40.8 | 47.2 | 43.9 |
Fruits and vegetables | 29.5 | 24.1 | 26.8 | 27.6 | 20.8 | 24.3 |
Meat and alternatives | 16.8 | 24.4 | 20.5 | 13.0 | 21.0 | 16.9 |
Other | 11.0 | 14.0 | 12.5 | 14.7 | 16.3 | 15.5 |
No breakfast | 11.6 | 8.4 | 10.0 | 20.2 | 19.0 | 19.6 |
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information