Elementary students | |||
Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 33.3 | 30.3 | 31.8 |
Wildlife, animals | 24.1 | 14.8 | 19.5 |
International aid | 17.1 | 12.6 | 14.9 |
Arts, culture, sports | 7.2 | 17.0 | 12.0 |
Environment | 9.0 | 9.8 | 9.4 |
Education / Youth development | 2.8 | 3.5 | 3.1 |
Religious | 2.0 | 2.7 | 2.3 |
Other | 4.5 | 9.4 | 6.9 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2007/2008. |
Secondary students | |||
Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 38.4 | 30.5 | 34.6 |
International aid | 24.4 | 14.6 | 19.7 |
Wildlife, animals | 14.7 | 10.0 | 12.4 |
Arts, culture, sports | 5.8 | 16.2 | 10.8 |
Environment | 6.6 | 9.2 | 7.8 |
Education / Youth development | 4.6 | 4.5 | 4.6 |
Religious | 2.5 | 3.6 | 3.1 |
Other | 3.1 | 11.3 | 7.1 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2007/2008. |