Age (years) | Girls | Boys | All students |
---|---|---|---|
average score on 1,000 | |||
8 | 533 | 598 | 566 |
9 | 550 | 606 | 579 |
10 | 530 | 586 | 559 |
11 | 548 | 635 | 591 |
12 | 614 | 651 | 632 |
13 | 672 | 697 | 684 |
14 | 713 | 726 | 719 |
15 | 759 | 759 | 759 |
16 | 746 | 761 | 754 |
17 | 764 | 754 | 759 |
18 | 759 | 766 | 763 |
19 | 717 | 784 | 756 |
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information