Average time to complete the memory game, by age | |||
Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 47.7 | 54.0 | 50.8 |
9 | 54.8 | 54.7 | 54.7 |
10 | 50.5 | 53.8 | 52.2 |
11 | 47.1 | 50.2 | 48.6 |
12 | 44.8 | 48.6 | 46.6 |
13 | 43.5 | 46.5 | 45.0 |
14 | 43.3 | 46.3 | 44.8 |
15 | 44.3 | 45.7 | 44.9 |
16 | 43.7 | 45.0 | 44.4 |
17 | 39.7 | 41.9 | 40.8 |
18 | 40.6 | 43.0 | 41.9 |
19 | 40.5 | 46.2 | 43.8 |
Source: Statistics Canada, Census at School, 2007/2008. |
Average interval of time to complete the memory game, by age | ||||
Age (years) | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% of students | ||||
8 | 3.9 | 40.2 | 34.1 | 21.8 |
9 | 0.9 | 31.7 | 38.6 | 28.8 |
10 | 3.5 | 36.8 | 34.9 | 24.9 |
11 | 4.6 | 47.2 | 31.2 | 17.0 |
12 | 6.3 | 50.4 | 30.3 | 13.0 |
13 | 7.9 | 53.4 | 27.5 | 11.3 |
14 | 8.9 | 54.1 | 26.0 | 11.1 |
15 | 9.4 | 53.9 | 24.6 | 12.1 |
16 | 9.3 | 54.2 | 25.7 | 10.9 |
17 | 12.6 | 59.1 | 21.8 | 6.5 |
18 | 11.3 | 57.3 | 23.8 | 7.6 |
19 | 9.6 | 54.6 | 26.2 | 9.6 |
Source: Statistics Canada, Census at School, 2007/2008. |