Mode of transportation | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Bus | 38.6 | 35.5 | 37.1 | 44.6 | 39.2 | 41.9 |
Walk | 31.3 | 31.2 | 31.3 | 19.5 | 20.5 | 20.0 |
Car | 27.1 | 23.9 | 25.5 | 31.6 | 31.7 | 31.7 |
Cycle | 1.4 | 5.3 | 3.3 | 0.4 | 3.1 | 1.7 |
Rail (train, tram, subway or metro) | 0.7 | 0.9 | 0.8 | 2.7 | 1.9 | 2.3 |
Skateboard, scooter or rollerblade | 0.3 | 1.9 | 1.1 | 0.3 | 1.6 | 0.9 |
Other | 0.4 | 0.9 | 0.6 | 0.4 | 0.6 | 0.5 |
Boat | 0.3 | 0.4 | 0.3 | 0.5 | 1.6 | 1.0 |
Note: Modes of transportation appear in order of frequency for all elementary students. | ||||||
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information