Food group | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Grain products | 75.1 | 76.4 | 75.7 | 66.0 | 65.3 | 65.7 |
Milk products | 48.3 | 53.2 | 50.7 | 40.1 | 47.2 | 43.5 |
Fruits and vegetables | 31.1 | 24.3 | 27.7 | 28.2 | 21.7 | 25.1 |
Meat and alternatives | 18.1 | 25.3 | 21.7 | 13.0 | 22.0 | 17.3 |
Other | 11.6 | 14.0 | 12.8 | 13.6 | 15.3 | 14.4 |
No breakfast | 10.8 | 7.7 | 9.2 | 21.4 | 19.4 | 20.4 |
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information