Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 58.9 | 56.6 | 57.7 |
9 | 56.1 | 56.8 | 56.5 |
10 | 49.8 | 53.8 | 51.8 |
11 | 46.0 | 49.8 | 47.9 |
12 | 43.1 | 46.1 | 44.6 |
13 | 41.0 | 45.0 | 43.0 |
14 | 39.9 | 43.3 | 41.5 |
15 | 39.3 | 43.9 | 41.5 |
16 | 39.3 | 42.9 | 41.1 |
17 | 39.3 | 40.9 | 40.1 |
18 | 39.9 | 43.5 | 42.0 |
19 | 33.9 | 41.4 | 38.4 |
Source: Statistics Canada, Census at School, 2008/2009. |
Age (years) | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% of students | ||||
8 | 0.8 | 30.3 | 34.4 | 34.4 |
9 | 2.1 | 29.7 | 36.0 | 32.3 |
10 | 2.8 | 38.8 | 35.2 | 23.3 |
11 | 4.9 | 46.8 | 32.2 | 16.1 |
12 | 7.1 | 53.6 | 28.4 | 10.9 |
13 | 9.6 | 55.3 | 25.8 | 9.4 |
14 | 11.7 | 58.4 | 22.8 | 7.1 |
15 | 12.4 | 55.8 | 24.3 | 7.5 |
16 | 13.5 | 59.9 | 18.5 | 8.1 |
17 | 13.9 | 60.6 | 20.5 | 5.0 |
18 | 10.3 | 61.2 | 20.4 | 8.1 |
19 | 18.4 | 55.3 | 21.1 | 5.3 |
Source: Statistics Canada, Census at School, 2008/2009. |