Mode of transportation | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Bus | 37.3 | 33.5 | 35.4 | 39.7 | 35.7 | 37.8 |
Walk | 33.7 | 32.5 | 33.1 | 20.4 | 22.4 | 21.4 |
Car | 25.7 | 24.7 | 25.2 | 35.1 | 33.6 | 34.4 |
Cycle | 1.6 | 5.4 | 3.5 | 0.6 | 3.3 | 1.9 |
Rail (train, tram, subway or metro) | 0.6 | 0.7 | 0.7 | 3.5 | 1.9 | 2.8 |
Skateboard, scooter or rollerblade | 0.4 | 2.0 | 1.2 | 0.1 | 1.4 | 0.8 |
Other | 0.5 | 0.8 | 0.7 | 0.3 | 0.4 | 0.4 |
Boat | 0.2 | 0.4 | 0.3 | 0.3 | 1.3 | 0.7 |
Note: Modes of transportation appear in order of frequency for all elementary students. | ||||||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information