Number of times | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Trying to be cool | 36.5 | 42.0 | 39.2 | 30.6 | 36.0 | 33.3 |
Insecure | 19.4 | 10.5 | 15.0 | 34.0 | 18.5 | 26.4 |
Having family problems | 19.9 | 18.3 | 19.1 | 11.0 | 11.5 | 11.3 |
Jealous | 10.2 | 7.7 | 9.0 | 7.1 | 5.7 | 6.4 |
Just looking for fun | 4.4 | 8.3 | 6.3 | 6.4 | 14.7 | 10.5 |
Angry | 4.2 | 6.0 | 5.1 | 3.5 | 4.6 | 4.0 |
Mean | 4.4 | 4.3 | 4.4 | 5.1 | 4.0 | 4.6 |
Bored | 1.1 | 2.9 | 2.0 | 2.4 | 5.1 | 3.7 |
Note: Reasons appear in order of importance for all students. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information