Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 63.0 | 59.5 | 61.4 |
9 | 52.6 | 56.3 | 54.3 |
10 | 48.9 | 51.4 | 50.2 |
11 | 45.1 | 48.8 | 46.9 |
12 | 43.4 | 46.9 | 45.1 |
13 | 41.6 | 45.3 | 43.5 |
14 | 40.0 | 43.4 | 41.6 |
15 | 40.6 | 42.0 | 41.2 |
16 | 40.7 | 42.3 | 41.6 |
17 | 39.4 | 42.6 | 40.8 |
18 | 40.7 | 38.6 | 39.6 |
19 | 38.0 | 42.0 | 40.0 |
Source: Statistics Canada, Census at School, 2009/2010. |
Age (years) | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% of students | ||||
8 | 0.0 | 21.4 | 38.4 | 40.3 |
9 | 1.6 | 29.3 | 43.4 | 25.7 |
10 | 2.9 | 38.3 | 38.8 | 20.0 |
11 | 4.5 | 48.5 | 32.3 | 14.8 |
12 | 6.5 | 52.6 | 29.6 | 11.4 |
13 | 8.6 | 55.6 | 26.5 | 9.4 |
14 | 10.8 | 57.3 | 24.2 | 7.8 |
15 | 9.4 | 61.3 | 22.8 | 6.5 |
16 | 13.6 | 58.3 | 21.6 | 6.5 |
17 | 13.2 | 59.5 | 21.3 | 6.0 |
18 | 14.4 | 60.4 | 20.0 | 5.3 |
19 | 10.0 | 66.0 | 22.0 | 2.0 |
Source: Statistics Canada, Census at School, 2009/2010. |