Mode of transportation | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Bus | 38.4 | 35.1 | 36.8 | 47.7 | 45.8 | 46.8 |
Car | 28.4 | 26.6 | 27.5 | 34.5 | 28.8 | 31.7 |
Walk | 30.1 | 28.9 | 29.5 | 15.7 | 18.2 | 17.0 |
Cycle | 1.5 | 5.5 | 3.5 | 0.4 | 2.5 | 1.4 |
Skateboard, scooter or rollerblade | 0.3 | 2.1 | 1.2 | 0.1 | 1.3 | 0.7 |
Rail (train, tram, subway or metro) | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 |
Boat | 0.2 | 0.5 | 0.3 | 0.6 | 1.9 | 1.2 |
Other | 0.5 | 0.8 | 0.7 | 0.2 | 0.7 | 0.5 |
Note: Modes of transportation appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information