Number of books | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
from 0 to 10 | 3.4 | 6.2 | 4.8 | 5.5 | 8.3 | 6.9 |
from 11 to 25 | 8.9 | 10.4 | 9.7 | 10.3 | 13.3 | 11.8 |
from 26 to 100 | 28.1 | 28.0 | 28.1 | 27.2 | 28.0 | 27.6 |
from 101 to 200 | 24.0 | 23.5 | 23.8 | 23.3 | 21.0 | 22.1 |
from 201 to 500 | 20.4 | 17.1 | 18.8 | 20.0 | 17.0 | 18.5 |
more than 500 | 15.2 | 14.8 | 15.0 | 13.7 | 12.5 | 13.1 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information