Food group | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Grain products | 73.4 | 74.6 | 74.0 | 67.3 | 65.0 | 66.2 |
Milk products | 46.1 | 49.8 | 47.9 | 44.6 | 48.5 | 46.6 |
Fruits and vegetables | 28.8 | 22.7 | 25.8 | 28.8 | 19.4 | 24.1 |
Meat and alternatives | 18.1 | 25.0 | 21.5 | 15.1 | 21.7 | 18.4 |
Other | 11.9 | 12.8 | 12.3 | 12.3 | 14.2 | 13.3 |
No breakfast | 10.9 | 7.9 | 9.4 | 19.1 | 17.3 | 18.2 |
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information