Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 31.7 | 30.1 | 30.9 |
Wildlife, animals | 28.9 | 18.5 | 23.7 |
International aid | 15.8 | 12.3 | 14.1 |
Arts, culture, sports | 7.6 | 15.1 | 11.3 |
Environment | 6.5 | 7.8 | 7.1 |
Education / Youth development | 3.7 | 4.8 | 4.2 |
Religious | 1.9 | 3.1 | 2.5 |
Other | 4.0 | 8.4 | 6.2 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2010/2011. |
Charity type | Girls | Boys | All students |
---|---|---|---|
% | |||
Health | 34.2 | 29.4 | 31.8 |
International aid | 24.5 | 13.8 | 19.2 |
Wildlife, animals | 20.3 | 13.3 | 16.8 |
Arts, culture, sports | 6.5 | 16.7 | 11.6 |
Environment | 4.8 | 7.3 | 6.1 |
Education / Youth development | 4.2 | 4.9 | 4.6 |
Religious | 2.6 | 4.7 | 3.7 |
Other | 3.0 | 10.0 | 6.5 |
Note: Charity types appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2010/2011. |