Method of communication | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
In person | 48.5 | 57.4 | 52.9 | 40.7 | 46.4 | 43.5 |
MySpace, Facebook or blog | 16.7 | 13.8 | 15.3 | 9.1 | 9.2 | 9.2 |
Text messaging | 13.1 | 9.2 | 11.1 | 34.2 | 25.9 | 30.1 |
Telephone (landline) | 7.9 | 7.4 | 7.6 | 2.4 | 2.6 | 2.5 |
Internet chat or MSN | 7.1 | 5.0 | 6.0 | 7.0 | 6.8 | 6.9 |
Cell phone | 2.7 | 2.7 | 2.7 | 5.3 | 6.6 | 5.9 |
2.9 | 1.8 | 2.3 | 0.8 | 0.4 | 0.6 | |
Other | 1.3 | 2.7 | 2.0 | 0.6 | 2.0 | 1.3 |
Note: Methods of communication appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |