Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 59.9 | 67.5 | 63.8 |
9 | 54.3 | 56.2 | 55.2 |
10 | 50.8 | 53.7 | 52.3 |
11 | 47.5 | 50.8 | 49.2 |
12 | 44.9 | 48.7 | 46.8 |
13 | 42.6 | 46.1 | 44.3 |
14 | 41.7 | 45.7 | 43.6 |
15 | 41.2 | 45.8 | 43.5 |
16 | 40.1 | 44.4 | 42.4 |
17 | 39.9 | 41.4 | 40.6 |
18 | 39.7 | 40.9 | 40.4 |
19 | 34.1 | 43.5 | 41.2 |
Source: Statistics Canada, Census at School, 2010/2011. |
Age (years) | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% of students | ||||
8 | 0.0 | 21.8 | 30.1 | 48.1 |
9 | 0.7 | 28.7 | 40.9 | 29.8 |
10 | 2.1 | 34.7 | 38.7 | 24.5 |
11 | 3.4 | 42.4 | 35.8 | 18.4 |
12 | 5.1 | 48.3 | 32.8 | 13.8 |
13 | 7.3 | 54.2 | 28.2 | 10.4 |
14 | 9.0 | 54.3 | 26.6 | 10.1 |
15 | 11.2 | 54.8 | 24.2 | 9.8 |
16 | 11.5 | 58.6 | 21.2 | 8.7 |
17 | 13.0 | 57.8 | 23.3 | 5.9 |
18 | 14.1 | 57.2 | 21.2 | 7.4 |
19 | 14.3 | 53.6 | 21.4 | 10.7 |
Source: Statistics Canada, Census at School, 2010/2011. |