Mode of transportation | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Bus | 38.0 | 36.4 | 37.2 | 48.9 | 44.2 | 46.6 |
Car | 29.5 | 27.2 | 28.4 | 31.3 | 30.5 | 30.9 |
Walk | 29.4 | 28.0 | 28.7 | 17.4 | 17.5 | 17.4 |
Cycle | 1.3 | 4.6 | 2.9 | 0.7 | 3.2 | 1.9 |
Skateboard, scooter or rollerblade | 0.4 | 1.9 | 1.1 | 0.2 | 1.4 | 0.8 |
Rail (train, tram, subway or metro) | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 |
Boat | 0.2 | 0.5 | 0.4 | 0.5 | 1.9 | 1.2 |
Other | 0.5 | 0.8 | 0.6 | 0.5 | 0.7 | 0.6 |
Note: Modes of transportation appear in order of frequency for all students. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |