Food group | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Grain products | 75.0 | 75.2 | 75.1 | 64.6 | 68.3 | 66.5 |
Milk products | 47.3 | 50.9 | 49.1 | 44.3 | 49.6 | 47.0 |
Fruits and vegetables | 28.0 | 22.9 | 25.4 | 27.8 | 20.7 | 24.2 |
Meat and alternatives | 18.4 | 26.1 | 22.3 | 14.4 | 23.5 | 19.0 |
Other | 11.1 | 13.3 | 12.2 | 14.0 | 14.2 | 14.1 |
No breakfast | 10.7 | 7.8 | 9.3 | 19.7 | 15.5 | 17.6 |
Census at School
Additional Information