Age (years) | Girls | Boys | All students |
---|---|---|---|
seconds | |||
8 | 65.2 | 65.3 | 65.2 |
9 | 56.8 | 55.0 | 55.9 |
10 | 51.1 | 54.9 | 53.0 |
11 | 48.6 | 52.2 | 50.4 |
12 | 46.2 | 50.3 | 48.3 |
13 | 44.0 | 48.0 | 46.0 |
14 | 43.2 | 47.3 | 45.3 |
15 | 40.6 | 44.9 | 42.9 |
16 | 42.9 | 43.4 | 43.2 |
17 | 41.2 | 42.8 | 42.5 |
18 | 40.3 | 42.3 | 41.5 |
19 | 37.2 | 42.2 | 40.9 |
Source: Census at School Canada, 2011/2012. |
Age (years) | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% of students | ||||
8 | 0.0 | 15.0 | 34.5 | 50.4 |
9 | 1.0 | 25.6 | 40.3 | 33.0 |
10 | 2.2 | 31.9 | 40.3 | 25.6 |
11 | 2.7 | 39.5 | 37.3 | 20.5 |
12 | 3.9 | 44.3 | 35.4 | 16.4 |
13 | 5.9 | 50.5 | 30.6 | 13.1 |
14 | 7.4 | 52.3 | 29.0 | 11.4 |
15 | 6.6 | 58.4 | 25.34 | 9.6 |
16 | 10.6 | 54.6 | 25.6 | 9.3 |
17 | 11.8 | 55.3 | 24.0 | 8.9 |
18 | 12.6 | 56.7 | 22.7 | 7.9 |
19 | 8.7 | 65.2 | 21.7 | 4.4 |
Source: Census at School Canada, 2011/2012. |