Elementary Students
Charity Type | Girls | Boys | All students |
---|---|---|---|
% | % | % | |
Health | 33.06 | 33.19 | 33.12 |
Wildlife, animals | 25.26 | 17.46 | 21.4 |
International Aid | 16.98 | 12.65 | 14.84 |
Arts, culture, sports | 8.73 | 14.01 | 11.34 |
Other | 3.89 | 7.86 | 5.85 |
Environment | 5.26 | 6.30 | 5.77 |
Education / Youth development | 4.57 | 4.84 | 4.70 |
Religious | 2.25 | 3.69 | 2.96 |
Note: Charity types appear in order of frequency for all students.
Secondary Students
Charity Type | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Health | 36.27 | 29.78 | 33.11 |
International Aid | 23.49 | 12.61 | 18.19 |
Wildlife, animals | 17.47 | 13.44 | 15.51 |
Arts, culture, sports | 7.22 | 13.81 | 10.44 |
Other | 3.07 | 10.77 | 6.83 |
Environmental | 4.16 | 8.62 | 6.33 |
Education / Youth development | 5.72 | 6.08 | 5.90 |
Religious | 2.59 | 4.88 | 3.71 |
Note: Charity types appear in order of frequency for all students.
Source: Census at School Canada, 2012-2013.