Method of communication | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
In Person | 46.43 | 59.24 | 52.75 | 34.76 | 43.41 | 38.97 |
Text Messaging | 28.98 | 16.56 | 22.85 | 44.70 | 31.31 | 38.17 |
Myspace, Facebook, or blogs | 9.13 | 8.06 | 8.61 | 8.19 | 7.16 | 7.69 |
Cell Phone | 3.82 | 3.53 | 3.68 | 8.37 | 8.30 | 8.34 |
Telephone (landline) | 5.09 | 5.19 | 5.14 | 1.38 | 1.97 | 1.67 |
Internet chat or MSN | 2.53 | 2.79 | 2.66 | 1.39 | 3.68 | 2.50 |
Other | 1.49 | 3.19 | 2.33 | 0.90 | 3.36 | 2.10 |
2.52 | 1.43 | 1.98 | 0.30 | 0.82 | 0.56 | |
Note: Methods of communication appear in order of frequency for all students.
Source: Census at School Canada 2012-2013