Importance of conserving water, by age

 

Age Girls Boys All Students
Average score out of 1000 Average score out of 1000 Average score out of 1000
8 673.80 773.06 734.88
9 721.93 662.89 693.97
10 710.26 681.11 696.24
11 704.76 673.80 689.26
12 674.96 623.24 650.18
13 625.64 606.67 616.15
14 610.40 551.12 580.21
15 572.44 508.43 541.12
16 534.20 475.21 505.67
17 574.30 553.19 564.50
18 618.77 554.24 583.61
19 767.90 551.70 617.21

Source: Census at School Canada, 2012-2013