Age | Girls | Boys | All Students |
---|---|---|---|
Average score out of 1000 | Average score out of 1000 | Average score out of 1000 | |
8 | 748.60 | 761.38 | 756.46 |
9 | 725.36 | 632.91 | 681.57 |
10 | 699.06 | 688.30 | 693.89 |
11 | 696.63 | 680.67 | 688.64 |
12 | 677.94 | 635.63 | 657.67 |
13 | 629.28 | 585.78 | 607.52 |
14 | 616.86 | 541.91 | 578.68 |
15 | 598.38 | 485.23 | 543.02 |
16 | 543.96 | 473.11 | 509.69 |
17 | 543.78 | 526.69 | 535.85 |
18 | 573.26 | 555.13 | 563.38 |
19 | 752.40 | 456.17 | 545.94 |
Source: Census at School Canada, 2012-2013