Mode of Transport | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Bus | 36.52 | 33.91 | 35.23 | 41.33 | 39.16 | 40.27 |
Car | 29.41 | 27.32 | 28.38 | 37.83 | 34.03 | 35.98 |
Walk | 31.66 | 31.15 | 31.41 | 17.29 | 17.81 | 17.54 |
Cycle | 0.95 | 3.79 | 2.35 | 0.66 | 2.53 | 1.58 |
Skateboard, scooter, or rollerblade | 0.29 | 1.80 | 1.03 | 0.30 | 1.96 | 1.12 |
Boat | 0.34 | 0.70 | 0.52 | 0.84 | 2.72 | 1.76 |
Other | 0.53 | 0.81 | 0.67 | 0.42 | 0.57 | 0.49 |
Rail (Train, Tram, Subway) | 0.30 | 0.51 | 0.40 | 1.33 | 1.21 | 1.26 |
Source: Census at School Canada, 2012-2013.