Grain Products | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 28.81 | 26.83 | 27.84 | 35.03 | 31.21 | 33.14 |
Yes | 71.19 | 73.17 | 72.16 | 64.97 | 68.79 | 66.86 |
Milk Products | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 55.07 | 52.02 | 53.57 | 59.16 | 52.89 | 56.06 |
Yes | 44.93 | 47.98 | 46.43 | 40.84 | 47.11 | 43.94 |
Fruits and Vegetables | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 72.46 | 78.66 | 75.50 | 68.01 | 77.46 | 72.69 |
Yes | 27.54 | 21.34 | 24.50 | 31.99 | 22.54 | 27.31 |
Meat and Alternatives | Primary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 82.00 | 75.54 | 78.83 | 83.72 | 74.86 | 79.34 |
Yes | 18.00 | 24.46 | 21.17 | 16.28 | 25.14 | 20.66 |
Other | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 88.18 | 87.39 | 87.79 | 85.70 | 84.39 | 85.06 |
Yes | 11.82 | 12.61 | 12.21 | 14.30 | 15.61 | 14.94 |
No Breakfast | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
No | 88.81 | 91.02 | 89.89 | 78.91 | 84.61 | 81.73 |
Yes | 11.19 | 8.98 | 10.11 | 21.09 | 15.39 | 18.27 |
Source: Census at School Canada, 2013-2014