Elementary Students
| Charity type | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Health | 33.87 | 34.04 | 33.96 |
| Wildlife and animals | 24.21 | 16.34 | 20.35 |
| International aid | 16.52 | 13.63 | 15.11 |
| Arts, culture, sports | 8.44 | 13.41 | 10.88 |
| Other | 4.45 | 7.17 | 5.78 |
| Environment | 5.08 | 6.48 | 5.77 |
| Education / Youth development | 5.11 | 5.42 | 5.27 |
| Religious | 2.32 | 3.49 | 2.89 |
Secondary Students
| Charity Type | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Health | 35.88 | 32.95 | 34.43 |
| International aid | 25.19 | 15.32 | 20.31 |
| Wildlife and animals | 17.55 | 11.78 | 14.69 |
| Arts, culture, sports | 6.36 | 14.24 | 10.26 |
| Environmental | 4.53 | 7.80 | 6.15 |
| Education / Youth development | 6.02 | 6.72 | 6.37 |
| Other | 2.41 | 7.95 | 5.15 |
| Religious | 2.05 | 3.25 | 2.65 |
Source: Census at School Canada, 2013-2014
