Method of Communication | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
In person | 48.33 | 59.21 | 53.67 | 35.91 | 45.45 | 40.63 |
Text messaging | 33.11 | 18.04 | 25.71 | 40.16 | 31.72 | 35.98 |
Facebook, Myspace or blog | 6.70 | 7.17 | 6.93 | 8.08 | 7.30 | 7.69 |
Cell phone | 3.82 | 3.30 | 3.57 | 10.76 | 7.44 | 9.12 |
Telephone (landline) | 3.10 | 4.76 | 3.92 | 1.27 | 1.23 | 1.25 |
Other | 1.84 | 3.92 | 2.86 | 0.85 | 3.11 | 1.97 |
Internet chat or MSN | 1.69 | 2.56 | 2.12 | 2.41 | 3.18 | 2.79 |
1.39 | 1.04 | 1.22 | 0.57 | 0.58 | 0.57 | |
Source: Census at School Canada, 2013-2014