Age | Girls | Boys | All Students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 | 379.50 | 231.50 | 305.50 |
9 | 409.44 | 522.83 | 466.13 |
10 | 457.41 | 547.64 | 500.30 |
11 | 518.77 | 584.63 | 551.46 |
12 | 577.28 | 591.69 | 584.48 |
13 | 643.52 | 653.37 | 648.28 |
14 | 671.23 | 718.52 | 695.30 |
15 | 689.93 | 724.13 | 706.74 |
16 | 667.56 | 700.42 | 684.63 |
17 | 755.67 | 772.77 | 763.34 |
18 | 739.18 | 751.50 | 745.83 |
19 | 732.93 | 730.36 | 731.69 |
Source: Census at School Canada, 2013-2014