Average time to complete the memory game, by age
Age | Time (seconds), memory game | ||
---|---|---|---|
Girls | Boys | All Students | |
8 | 63.25 | 71.75 | 67.50 |
9 | 59.43 | 59.69 | 59.56 |
10 | 54.96 | 58.47 | 56.63 |
11 | 51.59 | 54.60 | 53.08 |
12 | 50.81 | 53.80 | 52.31 |
13 | 47.91 | 50.69 | 49.25 |
14 | 44.67 | 47.64 | 46.18 |
15 | 42.03 | 45.35 | 43.66 |
16 | 41.16 | 44.66 | 42.98 |
17 | 40.07 | 42.22 | 41.04 |
18 | 43.53 | 43.89 | 43.73 |
19 | 44.00 | 45.29 | 44.62 |
Average interval of time to complete the memory game, by age
Age | Seconds | |||
---|---|---|---|---|
Less than 30 | 30 to 44 | 45 to 59 | 60 seconds or more | |
% | % | % | % | |
8 | . | 25.00 | 12.50 | 62.50 |
9 | 0.43 | 20.00 | 43.04 | 36.52 |
10 | 1.56 | 24.82 | 40.28 | 33.33 |
11 | 1.88 | 32.59 | 39.56 | 25.98 |
12 | 2.64 | 35.06 | 36.54 | 25.76 |
13 | 4.00 | 42.75 | 33.75 | 19.50 |
14 | 5.62 | 49.25 | 31.27 | 13.86 |
15 | 10.79 | 53.96 | 24.22 | 11.03 |
16 | 10.08 | 53.88 | 25.58 | 10.47 |
17 | 10.95 | 59.25 | 22.03 | 7.77 |
18 | 10.62 | 54.42 | 23.89 | 11.06 |
19 | 13.79 | 48.28 | 20.69 | 17.24 |
Source: Census at School Canada, 2013-2014