Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Trying to be cool | 28.7 | 39.6 | 34.1 | 28.6 | 35.6 | 32.1 |
Insecure | 22.2 | 11.2 | 16.8 | 32.8 | 20.9 | 26.9 |
Having family problems | 17.3 | 17.0 | 17.2 | 9.8 | 11.4 | 10.6 |
Jealous | 17.6 | 12.2 | 15.0 | 11.3 | 7.3 | 9.3 |
Just looking for fun | 3.9 | 6.7 | 5.3 | 5.0 | 12.9 | 8.9 |
Angry | 4.6 | 6.5 | 5.5 | 4.4 | 4.5 | 4.4 |
Mean | 4.9 | 5.1 | 5.0 | 6.2 | 4.9 | 5.5 |
Bored | 0.8 | 1.7 | 1.2 | 2.0 | 2.7 | 2.4 |
Source: Census at School Canada, 2014-2015