Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Method of Communication | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
In person | 50.2 | 60.0 | 55.0 | 34.0 | 45.0 | 39.5 |
Text Messaging | 35.6 | 20.8 | 28.4 | 42.4 | 30.3 | 36.4 |
Cell phone | 3.9 | 4.1 | 4.0 | 11.1 | 7.5 | 9.3 |
Myspace, Facebook, blogs | 3.3 | 3.5 | 3.4 | 7.0 | 6.8 | 6.9 |
Telephone (landline) | 2.5 | 3.5 | 3.0 | 0.7 | 1.2 | 1.0 |
Internet chat or MSN | 1.3 | 3.1 | 2.2 | 2.8 | 4.5 | 3.6 |
1.2 | 1.0 | 1.1 | 0.5 | 0.7 | 0.6 | |
Other | 2.1 | 4.1 | 3.1 | 1.5 | 4.0 | 2.7 |
Source: Census at School Canada, 2014-2015