Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 485 | 513 | 498 |
9 | 443 | 541 | 491 |
10 | 494 | 600 | 544 |
11 | 538 | 586 | 562 |
12 | 589 | 621 | 605 |
13 | 645 | 657 | 651 |
14 | 691 | 692 | 692 |
15 | 687 | 639 | 664 |
16 | 695 | 669 | 683 |
17 | 728 | 764 | 745 |
18 | 683 | 703 | 693 |
19 or older | 772 | 766 | 768 |
Source: Census at School Canada, 2014-2015