Animal | Girls | Boys |
---|---|---|
% | % | |
Dog | 44.1 | 41.7 |
Cat | 29.9 | 27.9 |
Fish | 18.5 | 17.6 |
Bird | 5.7 | 5.5 |
Reptile | 4.2 | 6.3 |
Hamster | 4.7 | 3.7 |
Rabbit | 4.6 | 3.5 |
Guinea pig | 3.3 | 3.1 |
Gerbil | 0.9 | 1.1 |
Other pet | 7.4 | 6.1 |
None | 31.4 | 34.0 |
Note: Elementary students only
Source: Census at School Canada, 2014-2015